<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monte Horizonte</title>
	<atom:link href="http://blog.montehorizonte.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.montehorizonte.com</link>
	<description>Rental Accomodation in the Alentejo Region of Portugal</description>
	<lastBuildDate>Mon, 12 Jul 2010 09:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Alentejo, Algarve and Spain’s Andalucia build a Euroregion</title>
		<link>http://blog.montehorizonte.com/alentejo-algarve-and-spain%e2%80%99s-andalucia-build-a-euroregion/</link>
		<comments>http://blog.montehorizonte.com/alentejo-algarve-and-spain%e2%80%99s-andalucia-build-a-euroregion/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:33:41 +0000</pubDate>
		<dc:creator>Monte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.montehorizonte.com/alentejo-algarve-and-spain%e2%80%99s-andalucia-build-a-euroregion/</guid>
		<description><![CDATA[José Antonio Griñán Garcia (President of the Junta da Andalucia) is the first President of the Alentejo – Algarve – Andalucia Euroregion. The new region was set up this spring in Faro, and will work to bring more opportunities to the citizens of three regions. Euroregions is an association of local and regional authorities on [...]]]></description>
			<content:encoded><![CDATA[<p>José Antonio Griñán Garcia (President of the Junta da Andalucia) is the first President of the Alentejo – <st1:place w:st="on"><st1:country-region w:st="on">Algarve</st1:country-region></st1:place> – Andalucia <a href="http://www.elcorreoweb.es/andalucia/092910/andalucia/algarve/alentejo/crean/eurorregion/cooperacion">Euroregion</a>. The new region was set up this spring in Faro, and will work to bring more opportunities to the citizens of three regions. Euroregions is an association of local and regional authorities on either side of the border. It hopes to be a trans-frontier association with a permanent government board as well a technical and administrative group with it’s own resources. In European politics, the term Euroregion usually refers to a transnational co-operation structure between two (or more) contiguous territories located in different European countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.montehorizonte.com/alentejo-algarve-and-spain%e2%80%99s-andalucia-build-a-euroregion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algarve’s Arbutus spirit</title>
		<link>http://blog.montehorizonte.com/algarve%e2%80%99s-arbutus-spirit/</link>
		<comments>http://blog.montehorizonte.com/algarve%e2%80%99s-arbutus-spirit/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:33:40 +0000</pubDate>
		<dc:creator>Monte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.montehorizonte.com/algarve%e2%80%99s-arbutus-spirit/</guid>
		<description><![CDATA[With alcohol levels of 36 percent, the new “spiritual” drink is nicknamed by its creator as the new “summer nectar” due to its composition of 70 % arbutus spirit and 30 % honey. Arbutus spirit, also known locally as Medronho, is a traditional drink in the Algarve produced with the arbutus fruit. According to the [...]]]></description>
			<content:encoded><![CDATA[<p>With alcohol levels of 36 percent, the new “spiritual” drink is nicknamed by its creator as the new “summer nectar” due to its composition of 70 % arbutus spirit and 30 % honey. Arbutus spirit, also known locally as Medronho, is a traditional drink in the <st1:place w:st="on"><st1:country-region w:st="on">Algarve</st1:country-region></st1:place> produced with the arbutus fruit. According to the <a href="http://www.algarveresident.com/story.asp?ID=28706 ">producer</a>, the biggest challenge of the testing stage was to obtain the crystal look of the drink, due to the characteristics of the ingredients being used. The drink is produced in a small distillery located in Aldeia do Talurdo, near Silves, where <a href="http://www.cafeportugal.net/pages/sitios_artigo.aspx?id=2132 ">Luís Sequeira</a> also produces and sells chocolate bonbons filled with honey and arbutus spirit. Aguardente is the drink &#8211; much like vodka, and Medronho (aka strawberry-tree) is the fruit that gives it a special flavor. Similar to the strawberry, the Medronho fruit has its seeds on the outside and a soft flesh on the inside, with a small delicate pit in the center. The fruit is small and round, with an orange and deep read color, biting into the fruit one feels its graininess, but when bitten through it’s soft and delicate center collapses with a mellow meaty sweetness. When ideally ripened, the bumpy exterior turns almost black in color, and this is when these little strawberry balls are ideal for harvesting and making Aguardente de Medornho. Aguardente can be made from other fruits such as figs but the most revered is still Medronho. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.montehorizonte.com/algarve%e2%80%99s-arbutus-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SATA Launches New Azores &#8211; Madeira &#8211; Algarve Route</title>
		<link>http://blog.montehorizonte.com/sata-launches-new-azores-madeira-algarve-route/</link>
		<comments>http://blog.montehorizonte.com/sata-launches-new-azores-madeira-algarve-route/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:54:13 +0000</pubDate>
		<dc:creator>Monte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.montehorizonte.com/sata-launches-new-azores-madeira-algarve-route/</guid>
		<description><![CDATA[SATA /Azores Express has launched a new route linking the Azores and Madeira with the Algarve. The new link Azores / Madeira / Faro, which kicked off June 18 will be offered twice a week, on Monday and Friday, starting and ending at Ponta Delgada (Azores) by SATA Internacional. The route will provide a direct [...]]]></description>
			<content:encoded><![CDATA[<p>SATA /Azores Express has launched a new route linking the Azores and Madeira with the Algarve. The new link Azores / Madeira / Faro, which kicked off June 18 will be offered twice a week, on Monday and Friday, starting and ending at Ponta Delgada (Azores) by SATA Internacional. The route will provide a direct link between three vacation after research demonstrated willingness and readiness of some tour operators to market the route. This link will be made with the new Bombardier Q400 NextGen aircraft SATA Air Azores, an air craft that has levels of comfort and flight times close to those of jet aircraft but with much lower fuel consumption. More information about this, and all routes operated by SATA, are available from travel agents or at the  website www.sata.pt.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.montehorizonte.com/sata-launches-new-azores-madeira-algarve-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal&#8217;s silent revolution of in design</title>
		<link>http://blog.montehorizonte.com/portugals-silent-revolution-of-in-design/</link>
		<comments>http://blog.montehorizonte.com/portugals-silent-revolution-of-in-design/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:54:13 +0000</pubDate>
		<dc:creator>Monte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.montehorizonte.com/portugals-silent-revolution-of-in-design/</guid>
		<description><![CDATA[&#8216;Revolution 99/09&#8216;a new exhibit at  Experimenta Design, points to the future through the retrospective of the past decade where Portugal went through a design revolution- The exhibition &#8220;Revolution 99/09,&#8221; is now open to public at the Palace of the Barão de Quintela e Conde de Farrobo (paragraph 70 of Alecrim Street, Lisbon) until September 5, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;<a href="http://www.experimentadesign.pt/revolution/pt/index.html">Revolution 99/09</a>&#8216;a new exhibit at  <a href="http://www.experimentadesign.pt/">Experimenta Design</a>, points to the future through the retrospective of the past decade where Portugal went through a design revolution- The exhibition &#8220;Revolution 99/09,&#8221; is now open to public at the Palace of the Barão de Quintela e Conde de Farrobo (paragraph 70 of Alecrim Street, Lisbon) until September 5, 2010. </p>
<p>This retrospective organized by Experience Design (EXD) may appear like a collection of objects from everyday Portuguese life in recent years. The 420 pieces of &#8220;Revolution 99/09&#8243; component, according to Guta Moura Guedes, president of Experience Design, &#8220;are more representative of the Portuguese design of the last ten years,&#8221; with a clear focus on the future of design , instead of any nostalgia for the past. Apart from the gas cylinder Pluma, designed by Rui Sampaio de Faria, the exhibition, divided between product design and graphic design, contains some products that have come to be ubiquitous (as the machine Qosmo, Daniel Caramelo) or at least recognized by the general public (such as Keybag, Joao Sabino),. This was not the story of a &#8220;silent revolution, but an invitation to the discovery of a generation of creators. It is also the part of the new partnership between Experience Design and the Institute of Visual Arts, Design and Marketing (IADE). &#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.montehorizonte.com/portugals-silent-revolution-of-in-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caminhos de Santiago Hikes Every Saturday</title>
		<link>http://blog.montehorizonte.com/caminhos-de-santiago-hikes-every-saturday/</link>
		<comments>http://blog.montehorizonte.com/caminhos-de-santiago-hikes-every-saturday/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:54:13 +0000</pubDate>
		<dc:creator>Monte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.montehorizonte.com/caminhos-de-santiago-hikes-every-saturday/</guid>
		<description><![CDATA[Xacobeo 2010 – “Road to Santiago” on the Portuguese side. The European Grouping of Territorial Cooperation Galicia / Norte de Portugal, in partnership with the Regional do Norte (CCDR-N) and Xunta de Galicia, to promote Xacobeo 2010 with the aim of spreading the word about the Camino de Santiago Route- on the Central Traditional Portuguese [...]]]></description>
			<content:encoded><![CDATA[<p>Xacobeo 2010 – “<a href="http://www.ccdr-n.pt/caminhosantiago2010/">Road to Santiago</a>” on the Portuguese side. The European Grouping of Territorial Cooperation Galicia / Norte de Portugal, in partnership with the Regional do Norte (CCDR-N) and Xunta de Galicia, to promote Xacobeo 2010 with the aim of spreading the word about the Camino de Santiago Route- on the Central Traditional Portuguese side and including the towns and local hikers.  The path is composed of 13 steps, which will be carried by pilgrims every week-end to July 31, 2010:</p>
<p>June 26 &#8211; Valença do Minho and Tui / Porriño &#8211; Distance: 15 km, Estimated Time: 5 hours l Difficulty: Average</p>
<p>July 3 &#8211; Porriño / Redondela &#8211; Distance: 16 km, Estimated Time: 4 hours l Difficulty: Low</p>
<p>July 10 &#8211; Redondela / Pontevedra &#8211; Distance: 18 km, Estimated Time: 5 hours l Difficulty: Low</p>
<p>July 17 &#8211; Pontevedra / Caldas de Reis &#8211; Distance: 24 km, Estimated Time: 6 hours l Difficulty: Average</p>
<p>July 24 &#8211; Caldas de Reis / Padrón &#8211; Distance: 19 km, Estimated Time: 5 hours l Difficulty: Low</p>
<p>July 31 &#8211; Padrón / Santiago de Compostela &#8211; Distance: 24 km, Estimated Time: 6 hours l Difficulty: Average</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.montehorizonte.com/caminhos-de-santiago-hikes-every-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal: 2010 list of Blue Flag beaches and marinas</title>
		<link>http://blog.montehorizonte.com/portugal-2010-list-of-blue-flag-beaches-and-marinas/</link>
		<comments>http://blog.montehorizonte.com/portugal-2010-list-of-blue-flag-beaches-and-marinas/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:54:13 +0000</pubDate>
		<dc:creator>Monte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.montehorizonte.com/portugal-2010-list-of-blue-flag-beaches-and-marinas/</guid>
		<description><![CDATA[The Blue Flag is a voluntary and exclusive eco-label awarded in 41 countries worldwide. The Blue Flag works towards sustainable development at beaches and marinas through publicly awarding sites that meet strict criteria dealing with water quality, environmental education and information, environmental management, and safety and other services. The Program has also recently started a [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Flag is a voluntary and exclusive eco-label awarded in 41 countries worldwide. The Blue Flag works towards sustainable development at beaches and marinas through publicly awarding sites that meet strict criteria dealing with water quality, environmental education and information, environmental management, and safety and other services. The Program has also recently started a voluntary scheme for private boat owners called the Individual Blue Flag, which boaters can fly if they have signed and agreed to follow an environmental code of conduct.  Since 1987 the number of beaches and marinas participating in the Program has increased, despite toughening criteria. The criteria are updated as needed to keep abreast of new scientific findings, legislation, and generally to keep the campaign participants striving for ever better environmental quality. For further details see the site of the Blue Flag association http://www.blueflag.org</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.montehorizonte.com/portugal-2010-list-of-blue-flag-beaches-and-marinas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azores: Your Own Private Island</title>
		<link>http://blog.montehorizonte.com/azores-your-own-private-island/</link>
		<comments>http://blog.montehorizonte.com/azores-your-own-private-island/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:54:13 +0000</pubDate>
		<dc:creator>Monte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.montehorizonte.com/azores-your-own-private-island/</guid>
		<description><![CDATA[As Knight and Day, with Tom Cruise and Cameron Diaz opens around the world, audiences will see Cruise&#8217;s character being chased by a team of his former CIA colleagues from Boston to what is mentioned to be the Azores (where he maintains a private island). Sounds fun, well maybe not.. But anyone can find their [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://www.huffingtonpost.com/marshall-fine/movie-review-iknight-and_b_619328.html">Knight and Day</a>, with Tom Cruise and Cameron Diaz opens around the world, audiences will see Cruise&#8217;s character being chased by a team of his former CIA colleagues from Boston to what is mentioned to be the <a href="http://www.visitazores.travel/">Azores</a> (where he maintains a private island). Sounds fun, well maybe not.. But anyone can find their own private island in the Azores&#8230; Here is how:</p>
<p> FLORES<br />Depending on how you look at it, Europe either begins or ends at the island of Flores, the western-most Azorean island. Along with nearby Corvo, the two islands form the western group of islands of the archipelago. Flores was discovered between 1450 and 1452, but it remained isolated for centuries, really until the airport was constructed there in the 1960s. Only then did Flores develop a stronger connection to the outside world.</p>
<p>Today, the island¹s economy is still based largely on fishing, agriculture and, now, a blossoming tourism industry. Flores is a welcome escape from the modern world. Its slow pace is hard to find anywhere else.</p>
<p>The island is a mix of deep green forests, pastures, and fields. As the name suggests, Flores is always in bloom with wild flowers, including blue hydrangeas and wild cubres (a yellow bloom) grown on seaside cliffs.</p>
<p>The landscape is rugged, with crater lakes and dramatic coastal cliffs and waterfalls&#8211;more than any other island in the Atlantic.  The rocky coast of Flores is dotted with still more tiny islands, some home to grazing sheep.</p>
<p>CORVO<br />Flores¹ sister island, Corvo, is even more isolated and sparsely populated.<br />It was the last of the Azores islands to be settled, sighted around 1450 and settled, finally, by 1548. The island¹s isolation once led to an interesting trade relationship with pirates‹they were given supplies by the island¹s residents and, in exchange, the pirates protected the residents.</p>
<p>Today, Corvo is home to just a few hundred people ­ all residing in the seaside village of Vila Nova do Campo. Besides this village, the island seems to swirl around a huge crater, 500 feet deep. There are no other towns. Corvo is mostly open hinterland, making it an excellent place for undisturbed hikes and communing with sky and sea. Many visitors also come to Corvo for its excellent scuba diving and fishing.</p>
<p>GRACIOSA<br />The small and hilly island of Graciosa was discovered in 1450. Soon, the island¹s green fields were drawing people from throughout Portugal and Flanders. And, it got its fist hotel EVER last year.</p>
<p>While Graciosa has not seen volcanic activity in some 500 years, the island has active geysers. Often called ³the white island,² Graciosa has low hills at is center, circling around a series of extinct volcano craters.</p>
<p>Azoreans know Graciosa for its fine wines and brandy produced from Isabela grapes. The island¹s Flemish-inspired windmills are also well known.<br />Cheesecakes, embroidery and linens are other examples of Graciosa¹s specialties.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.montehorizonte.com/azores-your-own-private-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pousadas de Portugal launched programs for the summer holidays</title>
		<link>http://blog.montehorizonte.com/pousadas-de-portugal-launched-programs-for-the-summer-holidays/</link>
		<comments>http://blog.montehorizonte.com/pousadas-de-portugal-launched-programs-for-the-summer-holidays/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:54:13 +0000</pubDate>
		<dc:creator>Monte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.montehorizonte.com/pousadas-de-portugal-launched-programs-for-the-summer-holidays/</guid>
		<description><![CDATA[Pousadas de Portugal launched two packages for the summer holidays in Portugal. These are available with over 40 domestic destinations, three or five night’s accommodations and prices between 85 and 95 euros per room, per night.  Both programs include breakfast and allow the possibility to opt for the extra benefits &#8220;Family Holidays&#8221; or &#8220;Summer for [...]]]></description>
			<content:encoded><![CDATA[<p>Pousadas de Portugal launched two packages for the <a href="http://www.pousadas.pt/historicalhotels/EN/promotions/">summer holidays</a> in <st1:country-region w:st="on"><st1:place w:st="on">Portugal</st1:place></st1:country-region>. These are available with over 40 domestic destinations, three or five night’s accommodations and prices between 85 and 95 euros per room, per night.  Both programs include breakfast and allow the possibility to opt for the extra benefits &#8220;Family Holidays&#8221; or &#8220;Summer for Two,&#8221; the first to offer accommodations for two children up to 12 years in parents&#8217; room, while the second includes a dinner or lunch (Menu Summer) for two without drinks. &#8220;Family Holidays&#8221; still includes the provision of a children&#8217;s menu, and also available is the Children&#8217;s Club of units with activities for children. In the &#8220;Summer for Two,&#8221; lunch or dinner also includes a welcome drink as well as a bottle of wine or liquor regional and petit fours in your room upon arrival. For reservations or more information call 21 844 2001 or visit the site <a href="http://www.pousadas.pt/historicalhotels/EN/promotions/">www.pousadas.pt.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.montehorizonte.com/pousadas-de-portugal-launched-programs-for-the-summer-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Steam Train Service in the Douro Valley</title>
		<link>http://blog.montehorizonte.com/summer-steam-train-service-in-the-douro-valley/</link>
		<comments>http://blog.montehorizonte.com/summer-steam-train-service-in-the-douro-valley/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:54:13 +0000</pubDate>
		<dc:creator>Monte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.montehorizonte.com/summer-steam-train-service-in-the-douro-valley/</guid>
		<description><![CDATA[Portuguese railways company CP starts its summer steam train service Saturday June 5th, between Régua and Tua in the Douro Valley. Called one of the great railway journeys of the world, the weekly trip runs until October 9, 2010 and costs €43 roundtrip for adults and €21.50 for kids aged 5 to 12. Beyond the [...]]]></description>
			<content:encoded><![CDATA[<p>Portuguese railways company CP starts its <a href="http://www.cp.pt/cp/displayPage.do?vgnextoid=c321c75682031210VgnVCM1000007b01a8c0RCRD&amp;lang=en">summer steam train</a> service Saturday June 5th, between Régua and Tua in the Douro Valley. Called one of the great railway journeys of the world, the weekly trip runs until October 9, 2010 and costs €43 roundtrip for adults and €21.50 for kids aged 5 to 12. Beyond the magnificent views of the magnificent River Douro, passengers, get a welcome glass of Port wine (the train steams its way through the heart of Port wine country) and a slice of local cake served up to the sound of live musical entertainment. Pulled by a vintage 0186 steam locomotive, the five-carriage train departs from Régua at 2:45 p.m., stopping at Pinhão briefly before arriving at Tua at 4:04 p.m.. The return journey leaves Tua at 5:06 p.m., arriving back at Régua at 6.22 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.montehorizonte.com/summer-steam-train-service-in-the-douro-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museu de Arte Popular Reopens</title>
		<link>http://blog.montehorizonte.com/museu-de-arte-popular-reopens/</link>
		<comments>http://blog.montehorizonte.com/museu-de-arte-popular-reopens/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 06:54:13 +0000</pubDate>
		<dc:creator>Monte</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.montehorizonte.com/museu-de-arte-popular-reopens/</guid>
		<description><![CDATA[The Museum of Popular Art, in Lisbon, reopened to the public in May 2010 for the celebrations of the Centenary of Republic. The Popular Art Museum closed a few years ago for it’s building to be transformed into a new museum devoted to Portuguese language and culture. Popular petition convinced the government to bring the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://museuartepopular.blogspot.com/"><st1:placetype w:st="on">Museum</st1:placetype> of <st1:placename w:st="on">Popular  Art</st1:placename></a>, in <st1:city w:st="on"><st1:place w:st="on">Lisbon</st1:place></st1:city>, reopened to the public in May 2010 for the celebrations of the Centenary of Republic. The <st1:place w:st="on"><st1:placename w:st="on">Popular</st1:placename> <st1:placetype w:st="on">Art Museum</st1:placetype></st1:place> closed a few years ago for it’s building to be transformed into a new museum devoted to Portuguese language and culture. Popular petition convinced the government to bring the old museum back. The museum is dedicated to the traditional arts and crafts of <st1:place w:st="on"><st1:country-region w:st="on">Portugal</st1:country-region></st1:place>, originally displayed by regions. Its original home, set in a building between the <st1:placename w:st="on">Discoveries</st1:placename> <st1:placetype w:st="on">Monument</st1:placetype> and <st1:place w:st="on"><st1:placename w:st="on">Belem</st1:placename> <st1:placetype w:st="on">Tower</st1:placetype></st1:place>, will be renovated to once again welcome the collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.montehorizonte.com/museu-de-arte-popular-reopens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
